(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 348 | 419 | 152 | 386 | 163 | 421 | 137 | 409 | 382 | 439 | 278 | 341 | 362 | 153 | 311 | 261 | 458 | 384 | 5804 | |
SI | 13 | 3 | 17 | 7 | 11 | 1 | 15 | 5 | 9 | 2 | 14 | 10 | 4 | 16 | 12 | 18 | 6 | 8 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 69 | |
Joe Jordan (21) | 6 | 5 | 3 | 5 | 5 | 6 | 4 | 8 | 7 | 6 | 5 | 7 | 7 | 4 | 6 | 6 | 6 | 5 | +23 | |
Dick Bettinson (29) | 7 | 7 | 4 | 8 | 5 | 7 | 4 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 5 | 4 | 6 | 7 | ||
Tony Timberlake (22) | 5 | 7 | 4 | 7 | 6 | 6 | 3 | 7 | 5 | 8 | 6 | 7 | 8 | 4 | 5 | 7 | 8 | 6 | ||
Anthony Blakemore (25) | 6 | 6 | 4 | 5 | 7 | 8 | 4 | 9 | 7 | 8 | 7 | 8 | 9 | 5 | 5 | 4 | 7 | 6 | ||
3 | 5 | 5 | 5 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 1 | 1 | 4 | 4 | 6 | 5 | 3 | 66 Points |
Back to John Pogmore Trophy & Senior Captain's Day 2021 (TEAM COMPETITION)