(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 348 | 419 | 152 | 386 | 163 | 421 | 137 | 409 | 382 | 439 | 278 | 341 | 362 | 153 | 311 | 261 | 458 | 384 | 5804 | |
SI | 13 | 3 | 17 | 7 | 11 | 1 | 15 | 5 | 9 | 2 | 14 | 10 | 4 | 16 | 12 | 18 | 6 | 8 | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 69 | |
Nick George (7) | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | +8 | ||||||||
Mel Crossley (13) | 5 | 3 | 5 | 5 | 6 | 4 | ||||||||||||||
Tim Clarke (10) | 3 | 3 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 6 | ||||||||||
Richard Webb (9) | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | ||||||||||||
3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 67 Points |
Back to John Pogmore Trophy & Senior Captain's Day 2021 (TEAM COMPETITION)